NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
39054 | CVE-2013-3211 | Unspecified vulnerability in Opera before 12.15 has unknown impact and attack vectors, related to a "moderately severe issue." | 2 | 10 | High | 2017-01-18 | 2013-04-22 | View | |
57605 | CVE-2007-5540 | Unspecified vulnerability in Opera before 9.24 allows remote attackers to overwrite functions on pages from other domains and bypass the same-origin policy via unknown vectors. | 2 | 7.5 | High | 2017-01-07 | 2012-06-07 | View | |
57606 | CVE-2007-5541 | Unspecified vulnerability in Opera before 9.24, when using an "external" newsgroup or e-mail client, allows remote attackers to execute arbitrary commands via unknown vectors. | 2 | 9.3 | High | 2017-01-07 | 2012-06-07 | View | |
58516 | CVE-2007-6521 | Unspecified vulnerability in Opera before 9.25 allows remote attackers to execute arbitrary code via crafted TLS certificates. | 2 | 10 | High | 2017-01-07 | 2012-06-07 | View | |
1704 | CVE-2008-1764 | Unspecified vulnerability in Opera before 9.27 has unknown impact and attack vectors related to "keyboard handling of password inputs." | 2 | 9.3 | High | 2017-01-03 | 2009-10-08 | View |
Page 15721 of 17672, showing 5 records out of 88360 total, starting on record 78601, ending on 78605