NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
51947 | CVE-2009-4830 | Unspecified vulnerability in OpenX 2.8.1 and 2.8.2 allows remote attackers to bypass authentication and obtain access to an Administrator account via unknown vectors, possibly related to www/admin/install.php, www/admin/install-plugins.php, and other www/admin/ files. | 2 | 7.5 | High | 2017-01-07 | 2010-07-30 | View | |
51222 | CVE-2009-4072 | Unspecified vulnerability in Opera before 10.10 has unknown impact and attack vectors, related to a "moderately severe issue." | 2 | 10 | High | 2017-01-07 | 2010-08-21 | View | |
14451 | CVE-2010-3021 | Unspecified vulnerability in Opera before 10.61 allows remote attackers to cause a denial of service (CPU consumption and application hang) via an animated PNG image. | 2 | 4.3 | Medium | 2017-01-18 | 2012-08-09 | View | |
15830 | CVE-2010-4581 | Unspecified vulnerability in Opera before 11.00 has unknown impact and attack vectors, related to "a high severity issue." | 2 | 10 | High | 2017-01-18 | 2011-01-22 | View | |
7733 | CVE-2011-0686 | Unspecified vulnerability in Opera before 11.01 allows remote attackers to cause a denial of service (application crash) via unknown content on a web page, as demonstrated by vkontakte.ru. | 2 | 5 | Medium | 2017-01-07 | 2011-07-18 | View |
Page 15717 of 17672, showing 5 records out of 88360 total, starting on record 78581, ending on 78585