CVE List
Id | CVE No. | Status | Description | Phase | Votes | Comments | Actions |
---|---|---|---|---|---|---|---|
53776 | CVE-2012-0533 | Candidate | Unspecified vulnerability in the PeopleSoft Enterprise FCSM component in Oracle PeopleSoft Products 9.0 and 9.1 allows remote authenticated users to affect confidentiality via unknown vectors related to Receivables. | Assigned (20120111) | None (candidate not yet proposed) | View | |
50162 | CVE-2011-2250 | Candidate | Unspecified vulnerability in the PeopleSoft Enterprise FIN component in Oracle PeopleSoft Products 9.0 Bundle #36 and 9.1 Bundle #13 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Receivables. | Assigned (20110602) | None (candidate not yet proposed) | View | |
82102 | CVE-2015-4825 | Candidate | Unspecified vulnerability in the PeopleSoft Enterprise FIN Expenses component in Oracle PeopleSoft Products 9.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Expense Report General. | Assigned (20150624) | None (candidate not yet proposed) | View | |
71522 | CVE-2014-4226 | Candidate | Unspecified vulnerability in the PeopleSoft Enterprise FIN Install component in Oracle PeopleSoft Products 9.1 and 9.2 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | Assigned (20140617) | None (candidate not yet proposed) | View | |
46121 | CVE-2010-3537 | Candidate | Unspecified vulnerability in the PeopleSoft Enterprise FMS - AM component in Oracle PeopleSoft and JDEdwards Suite 8.9 Bundle #38, 9.0 Bundle #31, and 9.1 Bundle #6 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | Assigned (20100920) | None (candidate not yet proposed) | View |
Page 19833 of 20943, showing 5 records out of 104715 total, starting on record 99161, ending on 99165