CVE List
Id | CVE No. | Status | Description | Phase | Votes | Comments | Actions |
---|---|---|---|---|---|---|---|
28890 | CVE-2007-5533 | Candidate | Unspecified vulnerability in the People Tools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.47.14, 8.48.13, 8.49.05 has unknown impact and remote attack vectors, aka PSE02. | Assigned (20071017) | None (candidate not yet proposed) | View | |
79868 | CVE-2015-2591 | Candidate | Unspecified vulnerability in the PeopleSoft Enteprise Portal - Interaction Hub component in Oracle PeopleSoft Products 9.1.00 allows remote authenticated users to affect integrity via unknown vectors related to Enterprise Portal. | Assigned (20150320) | None (candidate not yet proposed) | View | |
44987 | CVE-2010-2403 | Candidate | Unspecified vulnerability in the PeopleSoft Enterprise Campus Solutions component in Oracle PeopleSoft and JDEdwards Suite Campus Solutions 9.0 Bundle #17 allows remote authenticated users to affect confidentiality via unknown vectors. | Assigned (20100621) | None (candidate not yet proposed) | View | |
35580 | CVE-2008-5463 | Candidate | Unspecified vulnerability in the PeopleSoft Enterprise Campus Solutions component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.9.18 and 9.0.8 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | Assigned (20081211) | None (candidate not yet proposed) | View | |
56444 | CVE-2012-3201 | Candidate | Unspecified vulnerability in the PeopleSoft Enterprise Campus Solutions component in Oracle PeopleSoft Products 9.0 allows remote authenticated users to affect confidentiality via unknown vectors related to Self-Service (Student Records). | Assigned (20120606) | None (candidate not yet proposed) | View |
Page 19830 of 20943, showing 5 records out of 104715 total, starting on record 99146, ending on 99150