Machine Models

id Machine Type Model Name Processor Graphics Memory Storage Display Operating System Other Configration Actions
41  ThinkPad 11e 20DA000SAU  Celeron N2920 (4C, 1.86 / 2.0GHz, 2MB, 1066MHz)  Intel HD Graphics  4GBx1  128GB SSD  11.6" HD (1366x768)  Windows 8.1 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 a/b/g/n + BT4.0  View Edit
42  ThinkPad 11e 20DA000TAU  Celeron N2920 (4C, 1.86 / 2.0GHz, 2MB, 1066MHz)  Intel HD Graphics  4GBx1  500GB 7200rpm  11.6" HD (1366x768)  Windows 8.1 64-bit  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 a/b/g/n + BT4.0  View Edit
43  ThinkPad 11e 20DA000UAU  Celeron N2920 (4C, 1.86 / 2.0GHz, 2MB, 1066MHz)  Intel HD Graphics  4GBx1  320GB 7200rpm  11.6" HD (1366x768)  Windows 8.1 64-bit  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 a/b/g/n + BT4.0  View Edit
44  ThinkPad 11e 20DA000VAU  Celeron N2920 (4C, 1.86 / 2.0GHz, 2MB, 1066MHz)  Intel HD Graphics  4GBx1  500GB 7200rpm  11.6" HD (1366x768)  Windows 8.1 Pro 64-bit  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 a/b/g/n + BT4.0  View Edit
45  ThinkPad 11e 20DA000WAU  Celeron N2920 (4C, 1.86 / 2.0GHz, 2MB, 1066MHz)  Intel HD Graphics  4GBx1  320GB 7200rpm  11.6" HD (1366x768)  Windows 8.1 Pro 64-bit  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 a/b/g/n + BT4.0  View Edit
46  ThinkPad 11e 20DA000XAU  Celeron N2920 (4C, 1.86 / 2.0GHz, 2MB, 1066MHz)  Intel HD Graphics  4GBx1  128GB SSD  11.6" HD (1366x768)  Windows 8.1 Pro 64-bit  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 a/b/g/n + BT4.0  View Edit
47  ThinkPad 11e 20DA001UAU  Celeron N2940 (4C, 1.83 / 2.25GHz, 2MB, 1333MHz)  Intel HD Graphics  4GBx1  320GB 7200rpm  11.6" HD (1366x768)  Windows 8.1 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 ac + BT4.0  View Edit
48  ThinkPad 11e 20DA001VAU  Celeron N2940 (4C, 1.83 / 2.25GHz, 2MB, 1333MHz)  Intel HD Graphics  4GBx1  128GB SSD  11.6" HD (1366x768)  Windows 8.1 Pro 64-bit  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 ac + BT4.0  View Edit
49  ThinkPad 11e 20DA001WAU  Celeron N2940 (4C, 1.83 / 2.25GHz, 2MB, 1333MHz)  Intel HD Graphics  4GBx1  500GB 7200rpm  11.6" HD (1366x768)  Windows 8.1 Pro 64-bit  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 ac + BT4.0  View Edit
50  ThinkPad 11e 20DA001XAU  Celeron N2940 (4C, 1.83 / 2.25GHz, 2MB, 1333MHz)  Intel HD Graphics  4GBx1  320GB 7200rpm  11.6" HD (1366x768)  Windows 8.1 Pro 64-bit  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 ac + BT4.0  View Edit

Page 5 of 821, showing 10 records out of 8206 total, starting on record 41, ending on 50

<<first 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 last>>