Machine Models

id Machine Type Model Name Processor Graphics Memory Storage Display Operating System Other Configration Actions
11  ThinkPad 11e 20D90017AU  Celeron N2940 (4C, 1.83 / 2.25GHz, 2MB, 1333MHz)  Intel HD Graphics  4GBx1  320GB 7200rpm  11.6" HD (1366x768)  Windows 8.1 Pro 64-bit  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 ac + BT4.0  View Edit
12  ThinkPad 11e 20D9001BAU  Celeron N2940 (4C, 1.83 / 2.25GHz, 2MB, 1333MHz)  Intel HD Graphics  4GBx1  500GB 7200rpm  11.6" HD (1366x768)  Windows 8.1 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 ac + BT4.0  View Edit
13  ThinkPad 11e 20D9001EAU  Celeron N2940 (4C, 1.83 / 2.25GHz, 2MB, 1333MHz)  Intel HD Graphics  4GBx1  500GB 7200rpm  11.6" HD (1366x768)  Windows 8.1 64-bit  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 ac + BT4.0  View Edit
14  ThinkPad 11e 20D9001HAU  Celeron N2940 (4C, 1.83 / 2.25GHz, 2MB, 1333MHz)  Intel HD Graphics  4GBx1  320GB 7200rpm  11.6" HD (1366x768)  Windows 8.1 64-bit  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 ac + BT4.0  View Edit
15  ThinkPad 11e 20D9001KAU  Celeron N2940 (4C, 1.83 / 2.25GHz, 2MB, 1333MHz)  Intel HD Graphics  4GBx1  500GB 7200rpm  11.6" HD (1366x768)  Windows 10 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 ac + BT4.0  View Edit
16  ThinkPad 11e 20D9001SAU  Celeron N2940 (4C, 1.83 / 2.25GHz, 2MB, 1333MHz)  Intel HD Graphics  4GBx1  320GB 7200rpm  11.6" HD (1366x768)  Windows 10 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 ac + BT4.0  View Edit
17  ThinkPad 11e 20D9001TAU  Celeron N2940 (4C, 1.83 / 2.25GHz, 2MB, 1333MHz)  Intel HD Graphics  8GBx1  320GB 7200rpm  11.6" HD (1366x768)  Windows 10 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 ac + BT4.0  View Edit
18  ThinkPad 11e 20D9001UAU  Celeron N2940 (4C, 1.83 / 2.25GHz, 2MB, 1333MHz)  Intel HD Graphics  8GBx1  128GB SSD  11.6" HD (1366x768)  Windows 10 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 ac + BT4.0  View Edit
19  ThinkPad 11e 20D9001VAU  Celeron N2940 (4C, 1.83 / 2.25GHz, 2MB, 1333MHz)  Intel HD Graphics  8GBx1  500GB 7200rpm  11.6" HD (1366x768)  Windows 10 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 ac + BT4.0  View Edit
20  ThinkPad 11e 20D9001WAU  Celeron N2940 (4C, 1.83 / 2.25GHz, 2MB, 1333MHz)  Intel HD Graphics  4GBx1  64GB SSD  11.6" HD (1366x768)  Windows 10 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:None,optical:None,wlan:Intel 7260 ac + BT4.0  View Edit

Page 2 of 821, showing 10 records out of 8206 total, starting on record 11, ending on 20

<<first 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 last>>