NVD List
| Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 16136 | CVE-2010-4901 | Multiple cross-site scripting (XSS) vulnerabilities in char_map.php in MySource Matrix 3.28.3 allow remote attackers to inject arbitrary web script or HTML via the (1) height or (2) width parameter. | 2 | 4.3 | Medium | 2017-01-18 | 2013-01-04 | View | |
| 16137 | CVE-2010-4902 | Multiple SQL injection vulnerabilities in the Clantools (com_clantools) component 1.2.3 for Joomla! allow remote attackers to execute arbitrary SQL commands via the (1) squad or (2) showgame parameter to index.php. | 2 | 7.5 | High | 2017-01-18 | 2012-02-13 | View | |
| 16138 | CVE-2010-4903 | SQL injection vulnerability in index.php in CubeCart 4.3.3 allows remote attackers to execute arbitrary SQL commands via the searchStr parameter. | 2 | 7.5 | High | 2017-01-18 | 2012-02-13 | View | |
| 16139 | CVE-2010-4904 | SQL injection vulnerability in the Aardvertiser (com_aardvertiser) component 2.1 and 2.1.1 for Joomla! allows remote attackers to execute arbitrary SQL commands via the cat_name parameter in a view action to index.php. NOTE: some of these details are obtained from third party information. | 2 | 7.5 | High | 2017-01-18 | 2012-05-14 | View | |
| 16140 | CVE-2010-4905 | SQL injection vulnerability in article_details.php in Softbiz Article Directory Script allows remote attackers to execute arbitrary SQL commands via the sbiz_id parameter. | 2 | 7.5 | High | 2017-01-18 | 2012-05-14 | View |
Page 3228 of 17672, showing 5 records out of 88360 total, starting on record 16136, ending on 16140