NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
84235 | CVE-2017-2318 | A vulnerability in Juniper Networks NorthStar Controller Application prior to version 2.1.0 Service Pack 1 may allow an authenticated malicious user to read log files which will compromise the integrity of the system, or provide elevation of privileges. | 2 | 4 | Medium | 2017-05-07 | 2017-04-27 | View | |
84491 | CVE-2017-3479 | Vulnerability in the Oracle FLEXCUBE Private Banking component of Oracle Financial Services Applications (subcomponent: Miscellaneous). Supported versions that are affected are 2.0.0, 2.0.1, 2.2.0.1 and 12.0.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Private Banking. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Private Banking accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle FLEXCUBE Private Banking. CVSS 3.0 Base Score 5.4 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:L). | 2 | 5.5 | Medium | 2017-07-18 | 2017-07-10 | View | |
84747 | CVE-2017-6604 | A vulnerability in the web interface of Cisco Integrated Management Controller (IMC) Software could allow an unauthenticated, remote attacker to redirect a user to a malicious web page. This vulnerability affects the following Cisco products running Cisco IMC Software: Unified Computing System (UCS) B-Series M3 and M4 Blade Servers, Unified Computing System (UCS) C-Series M3 and M4 Rack Servers. More Information: CSCvc37931. Known Affected Releases: 3.1(2c)B. | 2 | 5.8 | Medium | 2017-07-18 | 2017-07-11 | View | |
85003 | CVE-2017-7982 | Integer overflow in the plist_from_bin function in bplist.c in libimobiledevice/libplist before 2017-04-19 allows remote attackers to cause a denial of service (heap-based buffer over-read and application crash) via a crafted plist file. | 2 | 4.3 | Medium | 2017-04-27 | 2017-04-25 | View | |
85515 | CVE-2017-8302 | Mura CMS 7.0.6967 allows admin/?muraAction= XSS attacks, related to admin/core/views/carch/list.cfm, admin/core/views/carch/loadsiteflat.cfm, admin/core/views/cusers/inc/dsp_nextn.cfm, admin/core/views/cusers/inc/dsp_search_form.cfm, admin/core/views/cusers/inc/dsp_users_list.cfm, admin/core/views/cusers/list.cfm, and admin/core/views/cusers/listusers.cfm. | 2 | 3.5 | Low | 2017-05-27 | 2017-05-09 | View |
Page 322 of 17672, showing 5 records out of 88360 total, starting on record 1606, ending on 1610