NVD List
| Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 58954 | CVE-2006-0214 | Eval injection vulnerability in ezDatabase 2.0 and earlier allows remote attackers to execute arbitrary PHP code via the db_id parameter to visitorupload.php, as demonstrated using phpinfo and include function calls. | 2 | 7.5 | High | 2016-12-20 | 2008-09-20 | View | |
| 58955 | CVE-2006-0215 | Cross-site scripting (XSS) vulnerability in admin.php in QualityEBiz Quality PPC (QPPC) 1.0 build 1644 allows remote attackers to inject arbitrary web script or HTML via the cpage parameter. NOTE: this issue might be resultant from CVE-2006-0216. | 2 | 4.3 | Medium | 2016-12-20 | 2008-09-05 | View | |
| 58956 | CVE-2006-0216 | admin.php in QualityEBiz Quality PPC (QPPC) 1.0 build 1644 allows remote attackers to obtain sensitive information, possibly the installation path of the application, via unspecified "meta characters" to the cpage parameter. | 2 | 5 | Medium | 2016-12-20 | 2008-09-05 | View | |
| 58957 | CVE-2006-0217 | Multiple cross-site scripting (XSS) vulnerabilities in Ultimate Auction 3.67 allow remote attackers to inject arbitrary web script or HTML via the (1) item parameter in item.pl and (2) category parameter in itemlist.pl, which reflects the XSS in an error message. NOTE: the affected version might be wrong since the current version as of 20060116 is 3.6.1. | 2 | 4.3 | Medium | 2016-12-20 | 2011-03-07 | View | |
| 58958 | CVE-2006-0218 | Multiple unspecified vulnerabilities in MyBulletinBoard (MyBB) before 1.0.2 have unspecified impact and attack vectors, related to (1) admin/moderate.php, (2) admin/themes.php, (3) inc/functions.php, (4) inc/functions_upload.php, (5) printthread.php, and (6) usercp.php, and probably related to SQL injection. NOTE: it is likely that this issue subsumes CVE-2005-4602 and CVE-2005-4603. However, since the vendor advisory is vague and additional files are mentioned, is is likely that this contains at least one distinct vulnerability from CVE-2005-4602 and CVE-2005-4603. | 2 | 10 | High | 2016-12-20 | 2013-01-03 | View |
Page 3162 of 17672, showing 5 records out of 88360 total, starting on record 15806, ending on 15810