NVD List
| Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 29543 | CVE-2014-0659 | The Cisco WAP4410N access point with firmware through 2.0.6.1, WRVS4400N router with firmware 1.x through 1.1.13 and 2.x through 2.0.2.1, and RVS4000 router with firmware through 2.0.3.2 allow remote attackers to read credential and configuration data, and execute arbitrary commands, via requests to the test interface on TCP port 32764, aka Bug IDs CSCum37566, CSCum43693, CSCum43700, and CSCum43685. | 2 | 10 | High | 2017-01-19 | 2016-11-01 | View | |
| 29799 | CVE-2014-0978 | Stack-based buffer overflow in the yyerror function in lib/cgraph/scan.l in Graphviz 2.34.0 allows remote attackers to have unspecified impact via a long line in a dot file. | 2 | 9.3 | High | 2017-01-19 | 2014-02-21 | View | |
| 30311 | CVE-2014-1736 | Integer overflow in api.cc in Google V8, as used in Google Chrome before 34.0.1847.131 on Windows and OS X and before 34.0.1847.132 on Linux, allows remote attackers to cause a denial of service or possibly have unspecified other impact via a large length value. | 2 | 7.5 | High | 2017-01-19 | 2014-05-23 | View | |
| 30567 | CVE-2014-2084 | Skybox View Appliances with ISO 6.3.33-2.14, 6.3.31-2.14, 6.4.42-2.54, 6.4.45-2.56, and 6.4.46-2.57 does not properly restrict access to the Admin interface, which allows remote attackers to obtain sensitive information via a request to (1) scripts/commands/getSystemInformation or (2) scripts/commands/getNetworkConfigurationInfo, cause a denial of service (reboot) via a request to scripts/commands/reboot, or cause a denial of service (shutdown) via a request to scripts/commands/shutdown. | 2 | 8.5 | High | 2017-01-19 | 2014-06-13 | View | |
| 31079 | CVE-2014-2731 | Multiple unspecified vulnerabilities in the integrated web server in Siemens SINEMA Server before 12 SP1 allow remote attackers to execute arbitrary code via HTTP traffic to port (1) 4999 or (2) 80. | 2 | 9.3 | High | 2017-01-19 | 2014-04-21 | View |
Page 3102 of 17672, showing 5 records out of 88360 total, starting on record 15506, ending on 15510