NVD List
| Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 12426 | CVE-2010-0890 | Unspecified vulnerability in the Solaris component in Oracle Sun Product Suite 10 and OpenSolaris snv_01 through snv_98 allows local users to affect availability via unknown vectors related to the Kernel. | 2 | 2.1 | Low | 2017-01-18 | 2013-02-07 | View | |
| 12427 | CVE-2010-0891 | Unspecified vulnerability in the Sun Management Center component in Oracle Sun Product Suite 3.6.1 and 4.0 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Solaris Container Manager. | 2 | 5.8 | Medium | 2017-01-18 | 2013-02-07 | View | |
| 12428 | CVE-2010-0892 | Unspecified vulnerability in the Application Express component in Oracle Database Server 3.2.0.00.27 allows remote attackers to affect integrity via unknown vectors. | 2 | 4.3 | Medium | 2017-01-18 | 2012-10-22 | View | |
| 12429 | CVE-2010-0893 | Unspecified vulnerability in the Sun Convergence component in Oracle Sun Product Suite 1.0 allows remote attackers to affect confidentiality via unknown vectors related to Mail. | 2 | 4.3 | Medium | 2017-01-18 | 2013-02-07 | View | |
| 12430 | CVE-2010-0894 | Unspecified vulnerability in the Sun Java System Access Manager component in Oracle Sun Product Suite 7.1, 7 2005Q4, and OpenSSO Enterprise 8.0 allows remote attackers to affect confidentiality and integrity via unknown vectors. | 2 | 5.8 | Medium | 2017-01-18 | 2013-02-07 | View |
Page 2486 of 17672, showing 5 records out of 88360 total, starting on record 12426, ending on 12430