NVD List
| Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2638 | CVE-2008-2744 | Cross-site scripting (XSS) vulnerability in vBulletin 3.6.10 and 3.7.1 allows remote attackers to inject arbitrary web script or HTML via unknown vectors and an "obscure method." NOTE: the vector is probably in the redirect parameter to the Admin Control Panel (admincp/index.php). | 2 | 4.3 | Medium | 2017-01-03 | 2010-08-30 | View | |
| 2894 | CVE-2008-3000 | The Aggregation module 5.x before 5.x-4.4 for Drupal, when node access modules are used, does not properly implement access control, which allows remote attackers to bypass intended restrictions. | 2 | 6.8 | Medium | 2017-01-03 | 2009-09-09 | View | |
| 68430 | CVE-2005-2742 | SecurityAgent in Apple Mac OS X 10.4.2, under certain circumstances, can cause the "Switch User..." button to appear even though the "Enable fast user switching" setting is disabled, which can allow attackers with physical access to gain access to the desktop and bypass the "Require password to wake this computer from sleep or screen saver" setting. | 2 | 4.6 | Medium | 2017-01-03 | 2008-09-05 | View | |
| 3150 | CVE-2008-3267 | SQL injection vulnerability in mojoJobs.cgi in MojoJobs allows remote attackers to execute arbitrary SQL commands via the cat_a parameter. | 2 | 7.5 | High | 2017-01-03 | 2011-03-07 | View | |
| 68686 | CVE-2005-3022 | Multiple SQL injection vulnerabilities in vBulletin 3.0.9 and earlier allow remote attackers to execute arbitrary SQL commands via the (1) announcement parameter to announcement.php, (2) userid parameter to user.php, (3) calendar parameter to admincalendar.php, (4) cronid parameter to cronlog.php, (5) usergroupid parameter to email.php, (6) help parameter to help.php, (7) rvt parameter to language.php, (8) keep parameter to phrase.php, or (9) updateprofilepic parameter to usertools.php. | 2 | 7.5 | High | 2017-01-03 | 2016-10-17 | View |
Page 2218 of 17672, showing 5 records out of 88360 total, starting on record 11086, ending on 11090