NVD List
| Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 63757 | CVE-2006-5151 | Unspecified vulnerability in HP Ignite-UX server before C.6.9.150 for HP-UX B.11.00, B.11.11, and B.11.23 allows remote attackers to "gain root access" via unspecified vectors. | 2 | 10 | High | 2016-12-20 | 2011-03-07 | View | |
| 40343 | CVE-2013-4819 | Unspecified vulnerability in HP IceWall SSO Agent Option 8.0 through 10.0 allows remote authenticated users to obtain sensitive information via unknown vectors. | 2 | 3.5 | Low | 2017-01-18 | 2013-09-25 | View | |
| 40341 | CVE-2013-4817 | Unspecified vulnerability in HP IceWall SSO Agent Option 8.0 through 10.0 allows remote attackers to obtain sensitive information via unknown vectors. | 2 | 5 | Medium | 2017-01-18 | 2013-09-25 | View | |
| 40344 | CVE-2013-4820 | Unspecified vulnerability in HP IceWall SSO 8.0 through 10.0, IceWall SSO Agent Option 8.0 through 10.0, IceWall SSO Smart Device Option 10.0, IceWall SSO SAML2 Agent Option 8.0, IceWall SSO JAVA Agent Library 8.0 through 10.0, IceWall Federation Agent 3.0, and IceWall File Manager 3.0 through SP4 allows remote authenticated users to obtain sensitive information via unknown vectors. | 2 | 2.1 | Low | 2017-01-18 | 2013-09-25 | View | |
| 40342 | CVE-2013-4818 | Unspecified vulnerability in HP IceWall SSO 8.0 through 10.0, IceWall SSO Agent Option 8.0 through 10.0, IceWall SSO Smart Device Option 10.0, and IceWall File Manager 3.0 through SP4 allows remote attackers to obtain sensitive information via unknown vectors. | 2 | 5 | Medium | 2017-01-18 | 2013-09-25 | View |
Page 2111 of 17672, showing 5 records out of 88360 total, starting on record 10551, ending on 10555