NVD List
| Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 72581 | CVE-2004-2204 | Macromedia ColdFusion MX 6.0 and 6.1 application server, when running with the CreateObject function or CFOBJECT tag enabled, allows local users to conduct unauthorized activities and obtain administrative passwords by creating CFML scripts that use CreateObject or CFOBJECT. | 2 | 7.2 | High | 2017-07-18 | 2017-07-10 | View | |
| 72582 | CVE-2004-2205 | Unknown vulnerability in Veritas Cluster Server 1.0.1 through 4.0 allows local users to gain root access via unspecified vectors. | 2 | 7.2 | High | 2017-07-18 | 2017-07-10 | View | |
| 72583 | CVE-2004-2206 | SQL injection vulnerability in NatterChat 1.12 allows remote attackers to execute arbitrary SQL commands via unknown vectors. | 2 | 7.5 | High | 2017-07-18 | 2017-07-10 | View | |
| 72584 | CVE-2004-2207 | Cross-site scripting (XSS) vulnerability in Ideal Science IdealBB 1.4.9 through 1.5.3 allows remote attackers to inject arbitrary web script or HTML via unknown vectors. | 2 | 4.3 | Medium | 2016-12-20 | 2008-09-05 | View | |
| 72585 | CVE-2004-2208 | CRLF injection vulnerability in Ideal Science IdealBB 1.4.9 through 1.5.3 allows remote attackers to conduct HTTP response splitting attacks via unknown vectors. | 2 | 5 | Medium | 2016-12-20 | 2008-09-05 | View |
Page 2069 of 17672, showing 5 records out of 88360 total, starting on record 10341, ending on 10345