NVD List
| Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 83178 | CVE-2017-3878 | A Denial of Service vulnerability in the Telnet remote login functionality of Cisco NX-OS Software running on Cisco Nexus 9000 Series Switches could allow an unauthenticated, remote attacker to cause a Telnet process used for login to terminate unexpectedly and the login attempt to fail. There is no impact to user traffic flowing through the device. Affected Products: This vulnerability affects Cisco Nexus 9000 Series Switches that are running Cisco NX-OS Software and are configured to allow remote Telnet connections to the device. More Information: CSCux46778. Known Affected Releases: 7.0(3)I3(0.170). Known Fixed Releases: 7.0(3)I3(1) 7.0(3)I3(0.257) 7.0(3)I3(0.255) 7.0(3)I2(2e) 7.0(3)F1(1.22) 7.0(3)F1(1). | 2 | 5 | Medium | 2017-07-18 | 2017-07-11 | View | |
| 83434 | CVE-2017-6574 | A SQL injection issue is exploitable, with WordPress admin access, in the Mail Masta (aka mail-masta) plugin 1.0 for WordPress. This affects ./inc/lists/edit_member.php with the GET Parameter: filter_list. | 2 | 6.5 | Medium | 2017-03-18 | 2017-03-13 | View | |
| 83690 | CVE-2017-1145 | IBM WebSphere MQ 8.0.0.6 does not properly terminate channel agents when they are no longer needed, which could allow a user to cause a denial of service through resource exhaustion. IBM Reference #: 1999672. | 2 | 7.8 | High | 2017-07-18 | 2017-07-11 | View | |
| 84202 | CVE-2017-0582 | An elevation of privilege vulnerability in the HTC OEM fastboot command could enable a local malicious application to execute arbitrary code within the context of the sensor hub. This issue is rated as Moderate because it first requires exploitation of separate vulnerabilities. Product: Android. Versions: Kernel-3.10. Android ID: A-33178836. | 2 | 7.6 | High | 2017-07-18 | 2017-07-10 | View | |
| 84458 | CVE-2017-3356 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Marketing. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Marketing accessible data as well as unauthorized read access to a subset of Oracle Marketing accessible data. CVSS 3.0 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:H/A:N). | 2 | 6.8 | Medium | 2017-05-07 | 2017-05-04 | View |
Page 2033 of 17672, showing 5 records out of 88360 total, starting on record 10161, ending on 10165