NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
19279 | CVE-2016-3472 | Unspecified vulnerability in the Siebel Engineering - Installer and Deployment component in Oracle Siebel CRM 8.1.1, 8.2.2, IP2014, IP2015, and IP2016 allows remote authenticated users to affect confidentiality via vectors related to Web Server. | 2 | 3.5 | Low | 2017-01-19 | 2016-11-28 | View | |
19278 | CVE-2016-3471 | Unspecified vulnerability in Oracle MySQL 5.5.45 and earlier and 5.6.26 and earlier allows local users to affect confidentiality, integrity, and availability via vectors related to Server: Option. | 2 | 7.1 | High | 2017-01-19 | 2016-11-28 | View | |
19277 | CVE-2016-3470 | Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 6.4.1 allows remote authenticated users to affect confidentiality and integrity via vectors related to Install. | 2 | 7.5 | High | 2017-01-19 | 2016-11-28 | View | |
19276 | CVE-2016-3469 | Unspecified vulnerability in the Siebel Core - Server Framework component in Oracle Siebel CRM 8.1.1, 8.2.2, IP2014, IP2015, and IP2016 allows local users to affect confidentiality via vectors related to Services. | 2 | 2.1 | Low | 2017-01-19 | 2016-11-28 | View | |
19275 | CVE-2016-3468 | Unspecified vulnerability in the Oracle Agile Engineering Data Management component in Oracle Supply Chain Products Suite 6.1.3.0 and 6.2.0.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Install. | 2 | 10 | High | 2017-01-19 | 2016-11-28 | View |
Page 1892 of 17672, showing 5 records out of 88360 total, starting on record 9456, ending on 9460