NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
175 | CVE-2008-0190 | Multiple cross-site scripting (XSS) vulnerabilities in templates/example_template.php in AwesomeTemplateEngine allow remote attackers to inject arbitrary web script or HTML via the (1) data[title], (2) data[message], (3) data[table][1][item], (4) data[table][1][url], or (5) data[poweredby] parameter. | 2 | 4.3 | Medium | 2017-01-03 | 2008-09-05 | View | |
174 | CVE-2008-0189 | ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its requester. Further investigation showed that it was not a new security issue. Notes: none. | 1 | 2017-01-03 | 2008-09-10 | View | |||
173 | CVE-2008-0188 | ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its requester. Further investigation showed that it was not a new security issue. Notes: none. | 1 | 2017-01-03 | 2008-09-10 | View | |||
172 | CVE-2008-0187 | SQL injection vulnerability in songinfo.php in SAM Broadcaster samPHPweb, possibly 4.2.2 and earlier, allows remote attackers to execute arbitrary SQL commands via the songid parameter. | 2 | 7.5 | High | 2017-01-03 | 2008-09-05 | View | |
171 | CVE-2008-0186 | Cross-site scripting (XSS) vulnerability in index.php in NetRisk 1.9.7 and possibly earlier allows remote attackers to inject arbitrary web script or HTML via the page parameter, possibly related to CVE-2008-0144. | 2 | 4.3 | Medium | 2017-01-03 | 2009-09-11 | View |
Page 17638 of 17672, showing 5 records out of 88360 total, starting on record 88186, ending on 88190