NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
64509 | CVE-2006-5934 | SQL injection vulnerability in admin/default.asp in Estate Agent Manager 1.3 and earlier allows remote attackers to execute arbitrary SQL commands via the UserName field. | 2 | 7.5 | High | 2016-12-20 | 2011-03-07 | View | |
64765 | CVE-2006-6204 | Multiple SQL injection vulnerabilities in Enthrallweb eHomes allow remote attackers to execute arbitrary SQL commands via the (1) cid parameter to (a) dircat.asp; the (2) sid parameter to (b) dirSub.asp; the (3) TYPE_ID parameter to (c) types.asp; the (4) AD_ID parameter to (d) homeDetail.asp; the (5) cat parameter to (e) result.asp; the (6) compare, (7) clear, and (8) adID parameters to (f) compareHomes.asp; and the (9) aminprice, (10) amaxprice, and (11) abedrooms parameters to (g) result.asp. | 2 | 7.5 | High | 2016-12-20 | 2011-03-07 | View | |
65021 | CVE-2006-6476 | FRAgent.exe in Mandiant First Response (MFR) before 1.1.1, when run in daemon mode and when the agent is bound to 0.0.0.0 (all interfaces), opens sockets in non-exclusive mode, which allows local users to hijack the socket, and capture data or cause a denial of service (loss of daemon operation). | 2 | 2.4 | Low | 2016-12-20 | 2011-03-07 | View | |
65277 | CVE-2006-6733 | Cross-site scripting (XSS) vulnerability in support/view.php in Support Cards 1 (osTicket) allows remote attackers to inject arbitrary web script or HTML via the e parameter. | 2 | 4.3 | Medium | 2016-12-20 | 2010-07-16 | View | |
65533 | CVE-2006-6990 | Cross-domain vulnerability in Enigma Browser 3.8.8 allows remote attackers to access restricted information from other domains via an object tag with a data parameter that references a link on the attacker"s originating site that specifies a Location HTTP header that references the target site, which then makes that content available through the outerHTML attribute of the object, a similar vulnerability to CVE-2006-3280. | 2 | 7.8 | High | 2016-12-20 | 2011-03-07 | View |
Page 17537 of 17672, showing 5 records out of 88360 total, starting on record 87681, ending on 87685