NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
68860 | CVE-2005-3198 | Webroot Desktop Firewall before 1.3.0build52 allows local users to disable the firewall, even when password protection is enabled, via certain DeviceIoControl commands. | 2 | 4.6 | Medium | 2017-07-18 | 2017-07-10 | View | |
3580 | CVE-2008-3715 | Cross-site scripting (XSS) vulnerability in inc-core-admin-editor-previouscolorsjs.php in the FlexCMS 2.5 and earlier, when register_globals is enabled, allows remote attackers to inject arbitrary web script or HTML via the PreviousColorsString parameter. | 2 | 2.6 | Low | 2017-01-03 | 2009-01-29 | View | |
69116 | CVE-2005-3455 | Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5 up to 11.5.10 have unknown impact and attack vectors, as identified by Oracle Vuln# (1) APPS01 in Application Install; (2) APPS02 and (3) APPS03 in Application Object Library; (4) APPS05 and (5) APPS06 in Applications Technology Stack; (6) APPS07 in Applications Utilities; (7) APPS09, (8) APPS10, and (9) APPS11 in HRMS; (10) APPS12 in Mobile Application Foundation; (11) APPS13 in SDP Number Portability; (12) APPS14 in Oracle Service; (13) APPS15 in Service Fulfillment Manage, (14) APPS16 in Universal Work Queue; and (15) APPS20 in Workflow Cartridge. | 2 | 10 | High | 2017-01-03 | 2012-10-22 | View | |
3836 | CVE-2008-3974 | Unspecified vulnerability in the Oracle OLAP component in Oracle Database 9.0.2.8 and 9.2.0.8DV allows remote authenticated users to affect availability, related to SYS.OLAPIMPL_T. | 2 | 4 | Medium | 2017-01-03 | 2012-10-22 | View | |
69372 | CVE-2005-3734 | Cross-site scripting (XSS) vulnerability in the "add content" page in phpMyFAQ 1.5.3 and earlier allows remote attackers to inject arbitrary web script or HTML via the (1) thema, (2) username, and (3) usermail parameters. | 2 | 4.3 | Medium | 2017-01-03 | 2011-03-07 | View |
Page 17057 of 17672, showing 5 records out of 88360 total, starting on record 85281, ending on 85285