NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
45305 | CVE-2012-3723 | Apple Mac OS X before 10.7.5 does not properly handle the bNbrPorts field of a USB hub descriptor, which allows physically proximate attackers to execute arbitrary code or cause a denial of service (memory corruption and system crash) by attaching a USB device. | 2 | 4.6 | Medium | 2017-01-19 | 2013-03-22 | View | |
45561 | CVE-2012-4094 | Buffer overflow in the Smart Call Home feature in the fabric interconnect in Cisco Unified Computing System (UCS) allows remote attackers to cause a denial of service by reading and forging control messages associated with Smart Call Home reports, aka Bug ID CSCtl00198. | 2 | 5.4 | Medium | 2017-01-19 | 2016-09-22 | View | |
45817 | CVE-2012-4426 | Multiple format string vulnerabilities in mcrypt 2.6.8 and earlier might allow user-assisted remote attackers to cause a denial of service (crash) or possibly execute arbitrary code via vectors involving (1) errors.c or (2) mcrypt.c. | 2 | 6.8 | Medium | 2017-01-19 | 2016-12-07 | View | |
46073 | CVE-2012-4753 | Multiple cross-site request forgery (CSRF) vulnerabilities in ownCloud before 4.0.5 allow remote attackers to hijack the authentication of unspecified victims via unknown vectors. | 2 | 6.8 | Medium | 2017-01-19 | 2012-09-06 | View | |
46329 | CVE-2012-5117 | Google Chrome before 23.0.1271.64 does not properly restrict the loading of an SVG subresource in the context of an IMG element, which has unspecified impact and remote attack vectors. | 2 | 7.5 | High | 2017-01-19 | 2016-09-28 | View |
Page 16900 of 17672, showing 5 records out of 88360 total, starting on record 84496, ending on 84500