NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
49241 | CVE-2009-1979 | Unspecified vulnerability in the Network Authentication component in Oracle Database 10.1.0.5 and 10.2.0.4 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. NOTE: the previous information was obtained from the October 2009 CPU. Oracle has not commented on claims from an independent researcher that this is related to improper validation of the AUTH_SESSKEY parameter length that leads to arbitrary code execution. | 2 | 10 | High | 2017-01-07 | 2012-10-22 | View | |
50265 | CVE-2009-3050 | Buffer overflow in the set_page_size function in util.cxx in HTMLDOC 1.8.27 and earlier allows context-dependent attackers to execute arbitrary code via a long MEDIA SIZE comment. NOTE: it was later reported that there were additional vectors in htmllib.cxx and ps-pdf.cxx using an AFM font file with a long glyph name, but these vectors do not cross privilege boundaries. | 2 | 10 | High | 2017-01-07 | 2009-09-10 | View | |
51289 | CVE-2009-4143 | PHP before 5.2.12 does not properly handle session data, which has unspecified impact and attack vectors related to (1) interrupt corruption of the SESSION superglobal array and (2) the session.save_path directive. | 2 | 10 | High | 2017-01-07 | 2011-07-18 | View | |
55385 | CVE-2007-3232 | The IBM TotalStorage DS400 with firmware 4.15 uses a blank password for the (1) root, (2) user, (3) manager, (4) administrator, and (5) operator accounts, which allows remote attackers to gain login access via certain Linux daemons, including a telnet daemon on a nonstandard port, tcp/6000. | 2 | 10 | High | 2017-01-07 | 2012-10-30 | View | |
59481 | CVE-2006-0751 | Multiple unspecified vulnerabilities in the (1) Filesystem in USErspace (FUSE) client and (2) NOOFS daemon in in Network Object Oriented File System (NOOFS) before 0.9.0 have unspecified impact and attack vectors. | 2 | 10 | High | 2016-12-20 | 2011-03-07 | View |
Page 16373 of 17672, showing 5 records out of 88360 total, starting on record 81861, ending on 81865