NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
16928 | CVE-2016-0512 | Unspecified vulnerability in the Oracle Human Resources component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Self Service - Common Modules. | 2 | 6.4 | Medium | 2017-01-19 | 2016-02-04 | View | |
44822 | CVE-2012-3196 | Unspecified vulnerability in the Oracle Human Resources component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect confidentiality and availability, related to PDF generation. | 2 | 6.4 | Medium | 2017-01-19 | 2013-10-10 | View | |
22984 | CVE-2015-0509 | Unspecified vulnerability in the Oracle Hyperion BI+ component in Oracle Hyperion 11.1.2.2 and 11.1.2.3 allows remote attackers to affect integrity via unknown vectors related to Reporting and Analysis. | 2 | 4.3 | Medium | 2017-01-19 | 2017-01-02 | View | |
24593 | CVE-2015-2572 | Unspecified vulnerability in the Oracle Hyperion Smart View for Office component in Oracle Hyperion 11.1.2.5.216 and earlier, when running on Windows, allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Core. | 2 | 4.6 | Medium | 2017-01-19 | 2017-01-03 | View | |
41045 | CVE-2013-5815 | Unspecified vulnerability in the Oracle Identity Analytics component in Oracle Fusion Middleware Oracle Identity Analytics 11.1.1.5 and Sun Role Manager 4.1 and 5.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Security. | 2 | 7.5 | High | 2017-01-18 | 2013-10-23 | View |
Page 16359 of 17672, showing 5 records out of 88360 total, starting on record 81791, ending on 81795