NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
24628 | CVE-2015-2607 | Unspecified vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager component in Oracle Commerce Platform 3.0.2, 3.1.1, 3.1.2, 11.0, and 11.1 allows remote attackers to affect confidentiality via unknown vectors related to Content Acquisition System. | 2 | 5 | Medium | 2017-01-19 | 2015-07-17 | View | |
24674 | CVE-2015-2653 | Unspecified vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager component in Oracle Commerce Platform 3.1.1, 3.1.2, 11.0, and 11.1 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Content Acquisition System. | 2 | 6.4 | Medium | 2017-01-19 | 2015-07-17 | View | |
22970 | CVE-2015-0495 | Unspecified vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager component in Oracle Commerce Platform 3.x and 11.x allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Workbench. | 2 | 7.5 | High | 2017-01-19 | 2015-04-20 | View | |
20731 | CVE-2016-5482 | Unspecified vulnerability in the Oracle Commerce Guided Search component in Oracle Commerce 6.2.2, 6.3.0, 6.4.1.2, and 6.5.0 through 6.5.2 allows remote attackers to affect confidentiality and integrity via unknown vectors. | 2 | 5.8 | Medium | 2017-01-19 | 2016-11-28 | View | |
22985 | CVE-2015-0510 | Unspecified vulnerability in the Oracle Commerce Platform component in Oracle Commerce Platform 9.4, 10.0, and 10.2 allows remote attackers to affect integrity via vectors related to Dynamo Application Framework - HTML Admin User Interface. | 2 | 4.3 | Medium | 2017-01-19 | 2015-04-17 | View |
Page 16300 of 17672, showing 5 records out of 88360 total, starting on record 81496, ending on 81500