NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
54299 | CVE-2007-2129 | Unspecified vulnerability in the Agent component in Oracle Enterprise Manager 9.2.0.8 has unknown impact and remote attack vectors, aka EM01. | 2 | 10 | High | 2017-01-07 | 2012-10-22 | View | |
13072 | CVE-2010-1549 | Unspecified vulnerability in the Agent in HP LoadRunner before 9.50 and HP Performance Center before 9.50 allows remote attackers to execute arbitrary code via unknown vectors. | 2 | 10 | High | 2017-01-18 | 2010-05-18 | View | |
2211 | CVE-2008-2290 | Unspecified vulnerability in the Agent user interface in Symantec Altiris Deployment Solution 6.8.x and 6.9.x before 6.9.176 allows local users to gain privileges via unknown attack vectors. | 2 | 7.2 | High | 2017-01-03 | 2011-03-07 | View | |
14884 | CVE-2010-3505 | Unspecified vulnerability in the Agile Core component in Oracle Supply Chain Products Suite 9.3.0.2 and 9.3.1 allows remote authenticated users to affect confidentiality via unknown vectors related to Folders, Files & Attachments, a different vulnerability than CVE-2010-4429. | 2 | 3.5 | Low | 2017-01-18 | 2011-01-26 | View | |
15684 | CVE-2010-4429 | Unspecified vulnerability in the Agile Core component in Oracle Supply Chain Products Suite 9.3.0.2 and 9.3.1 allows remote authenticated users to affect integrity via unknown vectors related to Web Client, a different vulnerability than CVE-2010-3505. | 2 | 3.5 | Low | 2017-01-18 | 2011-01-26 | View |
Page 15981 of 17672, showing 5 records out of 88360 total, starting on record 79901, ending on 79905