NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
63950 | CVE-2006-5349 | Unspecified vulnerability in Oracle HTTP Server 9.2.0.7, when running on HP Tru64 UNIX, has unknown impact and remote attack vectors related to HTTPS and SSL, aka Vuln# OHS07. | 2 | 10 | High | 2016-12-20 | 2012-10-22 | View | |
63958 | CVE-2006-5357 | Unspecified vulnerability in Oracle HTTP Server component in Oracle Application Server 10.1.2.0.1, 10.1.2.0.2, and 10.1.2.1.0 has unknown impact and remote attack vectors related to the PHP Module, aka Vuln# OHS03. | 2 | 10 | High | 2016-12-20 | 2012-10-22 | View | |
63954 | CVE-2006-5353 | Unspecified vulnerability in Oracle HTTP Server component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.1.0, and 10.1.3.0.0, and Oracle Collaboration Suite 9.0.4.2 and 10.1.2, has unknown impact and remote attack vectors related to the Mod_rewrite Module, aka Vuln# OHS01. | 2 | 10 | High | 2016-12-20 | 2012-10-22 | View | |
29285 | CVE-2014-0389 | Unspecified vulnerability in Oracle iLearning 6.0 allows remote attackers to affect integrity via unknown vectors related to Learner Pages. | 2 | 4.3 | Medium | 2017-01-19 | 2016-11-17 | View | |
63974 | CVE-2006-5373 | Unspecified vulnerability in Oracle Install Base component in Oracle E-Business Suite 11.5.10CU1 has unknown impact and remote authenticated attack vectors, aka Vuln# APPS13. | 2 | 9 | High | 2016-12-20 | 2012-10-22 | View |
Page 15736 of 17672, showing 5 records out of 88360 total, starting on record 78676, ending on 78680