NVD List
| Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 81605 | CVE-2017-3804 | A vulnerability in Intermediate System-to-Intermediate System (IS-IS) protocol packet processing of Cisco Nexus 5000, 6000, and 7000 Series Switches software could allow an unauthenticated, adjacent attacker to cause a reload of the affected device. Switches in the FabricPath domain crash because of an __inst_001__isis_fabricpath hap reset when processing a crafted link-state packet. More Information: CSCvc45002. Known Affected Releases: 7.1(3)N1(2.1) 7.1(3)N1(3.12) 7.3(2)N1(0.296) 8.0(1)S2. Known Fixed Releases: 6.2(18)S11 7.0(3)I5(1.170) 7.0(3)I5(2) 7.1(4)N1(0.4) 7.1(4)N1(1b) 7.1(5)N1(0.986) 7.1(5)N1(1) 7.2(3)D1(0.8) 7.3(2)N1(0.304) 7.3(2)N1(1) 8.0(0.96)S0 8.0(1) 8.0(1)E1 8.0(1)S4 8.3(0)CV(0.788). | 2 | 5.7 | Medium | 2017-02-07 | 2017-01-27 | View | |
| 16325 | CVE-2010-5090 | SilverStripe before 2.4.2 allows remote authenticated users to change administrator passwords via vectors related to admin/security. | 2 | 4 | Medium | 2017-01-18 | 2012-08-27 | View | |
| 81861 | CVE-2016-6237 | The build_huffcodes function in lepton/jpgcoder.cc in Dropbox lepton 1.0 allows remote attackers to cause denial of service (out-of-bounds write) via a crafted jpeg file. | 2 | 4.3 | Medium | 2017-02-08 | 2017-02-07 | View | |
| 16837 | CVE-2016-0421 | Unspecified vulnerability in the JD Edwards EnterpriseOne Tools component in Oracle JD Edwards Products 9.1 and 9.2 allows remote attackers to affect availability via vectors related to Monitoring and Diagnostics SEC. | 2 | 5 | Medium | 2017-01-19 | 2016-12-07 | View | |
| 82373 | CVE-2016-8346 | An issue was discovered in Moxa EDR-810 Industrial Secure Router. By accessing a specific uniform resource locator (URL) on the web server, a malicious user is able to access configuration and log files (PRIVILEGE ESCALATION). | 2 | 5 | Medium | 2017-02-28 | 2017-02-23 | View |
Page 15591 of 17672, showing 5 records out of 88360 total, starting on record 77951, ending on 77955