NVD List
| Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 19124 | CVE-2016-3300 | The Netlogon service in Microsoft Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT 8.1 improperly establishes secure communications channels, which allows local users to gain privileges by leveraging access to a domain-joined machine, aka "Netlogon Elevation of Privilege Vulnerability." | 2 | 7.2 | High | 2017-01-19 | 2016-11-28 | View | |
| 84916 | CVE-2017-7628 | The Smart related articles extension 1.1 for Joomla! has SQL injection in dialog.php (attacker must use search_cats variable in POST method to exploit this vulnerability). | 2 | 7.5 | High | 2017-04-27 | 2017-04-20 | View | |
| 19892 | CVE-2016-4190 | Adobe Flash Player before 18.0.0.366 and 19.x through 22.x before 22.0.0.209 on Windows and OS X and before 11.2.202.632 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-4172, CVE-2016-4175, CVE-2016-4179, CVE-2016-4180, CVE-2016-4181, CVE-2016-4182, CVE-2016-4183, CVE-2016-4184, CVE-2016-4185, CVE-2016-4186, CVE-2016-4187, CVE-2016-4188, CVE-2016-4189, CVE-2016-4217, CVE-2016-4218, CVE-2016-4219, CVE-2016-4220, CVE-2016-4221, CVE-2016-4233, CVE-2016-4234, CVE-2016-4235, CVE-2016-4236, CVE-2016-4237, CVE-2016-4238, CVE-2016-4239, CVE-2016-4240, CVE-2016-4241, CVE-2016-4242, CVE-2016-4243, CVE-2016-4244, CVE-2016-4245, and CVE-2016-4246. | 2 | 10 | High | 2017-01-19 | 2016-11-28 | View | |
| 21172 | CVE-2016-6397 | A vulnerability in the interdevice communications interface of the Cisco IP Interoperability and Collaboration System (IPICS) Universal Media Services (UMS) could allow an unauthenticated, remote attacker to modify configuration parameters of the UMS and cause the system to become unavailable. Affected Products: This vulnerability affects Cisco IPICS releases 4.8(1) to 4.10(1). More Information: CSCva46644. Known Affected Releases: 4.10(1) 4.8(1) 4.8(2) 4.9(1) 4.9(2). | 2 | 10 | High | 2017-01-19 | 2016-11-28 | View | |
| 87988 | CVE-2017-4052 | Authentication Bypass vulnerability in the web interface in McAfee Advanced Threat Defense (ATD) 3.10, 3.8, 3.6, 3.4 allows remote unauthenticated users / remote attackers to change or update any configuration settings, or gain administrator functionality via a crafted HTTP request parameter. | 2 | 7.5 | High | 2017-07-18 | 2017-07-17 | View |
Page 15247 of 17672, showing 5 records out of 88360 total, starting on record 76231, ending on 76235