NVD List
| Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 16834 | CVE-2016-0418 | Unspecified vulnerability in Oracle Sun Solaris 11 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Solaris Kernel Zones, a different vulnerability than CVE-2016-0414. | 2 | 6.1 | Medium | 2017-01-19 | 2016-12-07 | View | |
| 16835 | CVE-2016-0419 | Unspecified vulnerability in Oracle Sun Solaris 11 allows local users to affect availability via unknown vectors related to Solaris Kernel Zones, a different vulnerability than CVE-2016-0431. | 2 | 4.9 | Medium | 2017-01-19 | 2016-12-07 | View | |
| 16836 | CVE-2016-0420 | Unspecified vulnerability in the JD Edwards EnterpriseOne Tools component in Oracle JD Edwards Products 9.1 and 9.2 allows remote attackers to affect availability via unknown vectors related to Monitoring and Diagnostics. | 2 | 7.8 | High | 2017-01-19 | 2016-12-07 | View | |
| 16837 | CVE-2016-0421 | Unspecified vulnerability in the JD Edwards EnterpriseOne Tools component in Oracle JD Edwards Products 9.1 and 9.2 allows remote attackers to affect availability via vectors related to Monitoring and Diagnostics SEC. | 2 | 5 | Medium | 2017-01-19 | 2016-12-07 | View | |
| 16838 | CVE-2016-0422 | Unspecified vulnerability in the JD Edwards EnterpriseOne Tools component in Oracle JD Edwards Products 9.1 and 9.2 allows remote attackers to affect availability via vectors related to Enterprise Infrastructure SEC, a different vulnerability than CVE-2016-0424. | 2 | 7.1 | High | 2017-01-19 | 2016-12-07 | View |
Page 15215 of 17672, showing 5 records out of 88360 total, starting on record 76071, ending on 76075