NVD List
| Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 68092 | CVE-2005-2400 | The inc.login.php scripts in PHPFinance 0.3 allows remote attackers to bypass the login and gain privileges. | 2 | 7.5 | High | 2017-07-18 | 2017-07-10 | View | |
| 68091 | CVE-2005-2399 | PHP Surveyor 0.98 allows remote attackers to trigger SQL errors via missing parameters to (1) browse.php, (2) export.php, (3) conditions.php, or (4) spss.php. | 2 | 7.5 | High | 2017-01-03 | 2016-10-17 | View | |
| 68090 | CVE-2005-2398 | Multiple SQL injection vulnerabilities in PHP Surveyor 0.98 allows remote attackers to execute arbitrary SQL commands via (1) the sid, start, and id parameters to browse.php, the sid parameter to (2) dataentry.php, (3) export.php, (4) admin.php, (5) conditions.php, (6) spss.php, (7) deletesurvey.php, (8) dumpsurvey.php, or (9) statistics.php, or the lid parameter to (10) labels.php or (11) dumplabel.php. | 2 | 7.5 | High | 2017-07-18 | 2017-07-10 | View | |
| 68089 | CVE-2005-2397 | Cross-site scripting (XSS) vulnerability in guestbook.php in phpBook 1.46 allows remote attackers to inject arbitrary web script or HTML via the admin parameter. | 2 | 4.3 | Medium | 2017-07-18 | 2017-07-10 | View | |
| 68088 | CVE-2005-2396 | Cross-site scripting (XSS) vulnerability in MediaWiki 1.4.6 and earlier allows remote attackers to inject arbitrary web script or HTML via a parameter to the page move template. | 2 | 4.3 | Medium | 2017-07-18 | 2017-07-10 | View |
Page 15031 of 17672, showing 5 records out of 88360 total, starting on record 75151, ending on 75155