NVD List
| Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 26795 | CVE-2015-5719 | app/Controller/TemplatesController.php in Malware Information Sharing Platform (MISP) before 2.3.92 does not properly restrict filenames under the tmp/files/ directory, which has unspecified impact and attack vectors. | 2 | 10 | High | 2017-01-19 | 2016-11-28 | View | |
| 27051 | CVE-2015-6018 | The diagnostic-ping implementation on ZyXEL PMG5318-B20A devices with firmware before 1.00(AANC.2)C0 allows remote attackers to execute arbitrary commands via the PingIPAddr parameter. | 2 | 10 | High | 2017-01-19 | 2016-12-07 | View | |
| 27563 | CVE-2015-6718 | The CBSharedReviewIfOfflineDialog method in Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allows attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-6707, CVE-2015-6708, CVE-2015-6709, CVE-2015-6710, CVE-2015-6711, CVE-2015-6712, CVE-2015-6713, CVE-2015-6714, CVE-2015-6715, CVE-2015-6716, CVE-2015-6717, CVE-2015-6719, CVE-2015-6720, CVE-2015-6721, CVE-2015-6722, CVE-2015-6723, CVE-2015-6724, CVE-2015-6725, CVE-2015-7614, CVE-2015-7616, CVE-2015-7618, CVE-2015-7619, CVE-2015-7620, and CVE-2015-7623. | 2 | 9.3 | High | 2017-01-19 | 2016-12-07 | View | |
| 28587 | CVE-2015-8419 | Adobe Flash Player before 18.0.0.268 and 19.x and 20.x before 20.0.0.228 on Windows and OS X and before 11.2.202.554 on Linux, Adobe AIR before 20.0.0.204, Adobe AIR SDK before 20.0.0.204, and Adobe AIR SDK & Compiler before 20.0.0.204 allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-8045, CVE-2015-8047, CVE-2015-8060, CVE-2015-8408, CVE-2015-8416, CVE-2015-8417, CVE-2015-8418, CVE-2015-8443, CVE-2015-8444, CVE-2015-8451, and CVE-2015-8455. | 2 | 10 | High | 2017-02-08 | 2017-02-07 | View | |
| 29611 | CVE-2014-0749 | Stack-based buffer overflow in lib/Libdis/disrsi_.c in Terascale Open-Source Resource and Queue Manager (aka TORQUE Resource Manager) 2.5.x through 2.5.13 allows remote attackers to execute arbitrary code via a large count value. | 2 | 10 | High | 2017-01-19 | 2015-07-24 | View |
Page 15008 of 17672, showing 5 records out of 88360 total, starting on record 75036, ending on 75040