NVD List
| Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 4697 | CVE-2008-4908 | maps/Info/combine.pl in CrossFire crossfire-maps 1.11.0 allows local users to overwrite arbitrary files via a symlink attack on a temporary file. | 2 | 3.3 | Low | 2017-01-03 | 2009-08-19 | View | |
| 70233 | CVE-2005-4644 | Cross-site scripting (XSS) vulnerability in the HTML WikiProcessor in Edgewall Trac 0.9.2 allows remote attackers to inject arbitrary web script or HTML via javascript in the SRC attribute of an IMG tag. | 2 | 4.3 | Medium | 2017-01-03 | 2011-03-07 | View | |
| 4953 | CVE-2008-5169 | SQL injection vulnerability in drinks/drink.php in Drinks Complete Website 2.1.0 allows remote attackers to execute arbitrary SQL commands via the drinkid parameter. | 2 | 7.5 | High | 2017-01-03 | 2009-04-08 | View | |
| 5209 | CVE-2008-5436 | Unspecified vulnerability in the Oracle OLAP component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.4 allows remote authenticated users to affect integrity and availability via unknown vectors. | 2 | 5.5 | Medium | 2017-01-03 | 2012-10-22 | View | |
| 5465 | CVE-2008-5723 | Directory traversal vulnerability in CGI RESCUE KanniBBS2000 (aka KanniBBS2000i, MiniBBS2000, and MiniBBS2000i) before 1.03 allows remote attackers to read arbitrary files via unspecified vectors. | 2 | 5 | Medium | 2017-01-03 | 2009-08-19 | View |
Page 14681 of 17672, showing 5 records out of 88360 total, starting on record 73401, ending on 73405