NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
19352 | CVE-2016-3545 | Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote attackers to affect confidentiality via vectors related to Web based help screens. | 2 | 5 | Medium | 2017-01-19 | 2016-11-28 | View | |
19327 | CVE-2016-3520 | Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote administrators to affect confidentiality via vectors related to AOL Diagnostic tests. | 2 | 6.8 | Medium | 2017-01-19 | 2016-11-28 | View | |
17088 | CVE-2016-0697 | Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows local users to affect confidentiality and integrity via unknown vectors. | 2 | 3.6 | Low | 2017-01-19 | 2016-12-02 | View | |
22893 | CVE-2015-0415 | Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.1.3 allows remote authenticated users to affect integrity via unknown vectors related to Session Management. | 2 | 4 | Medium | 2017-01-19 | 2017-01-03 | View | |
42627 | CVE-2012-0537 | Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.1.3 allows remote attackers to affect confidentiality and integrity, related to HTML pages. | 2 | 6.4 | Medium | 2017-01-19 | 2013-10-10 | View |
Page 1398 of 17672, showing 5 records out of 88360 total, starting on record 6986, ending on 6990