NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
19253 | CVE-2016-3446 | Unspecified vulnerability in the Oracle Business Intelligence Enterprise Edition component in Oracle Fusion Middleware 11.1.1.7.0 and 11.1.1.9.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Analytics Web Administration. | 2 | 7.5 | High | 2017-01-19 | 2016-11-28 | View | |
43557 | CVE-2012-1686 | Unspecified vulnerability in the Oracle Business Intelligence Enterprise Edition component in Oracle Fusion Middleware 11.1.1.6 and other versions allows remote attackers to affect integrity via unknown vectors related to Installation. | 2 | 4.3 | Medium | 2017-01-19 | 2016-10-05 | View | |
10128 | CVE-2011-3510 | Unspecified vulnerability in the Oracle Business Intelligence Enterprise Edition component in Oracle Fusion Middleware 11.1.1.3.0 and 11.1.1.5.0 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to BI Platform Security. | 2 | 4.9 | Medium | 2017-01-07 | 2012-11-06 | View | |
22877 | CVE-2015-0399 | Unspecified vulnerability in the Oracle Business Intelligence Enterprise Edition component in Oracle Fusion Middleware 10.1.3.4.2 and 11.1.1.7 allows remote authenticated users to affect confidentiality via unknown vectors related to Analytics Web General. | 2 | 4 | Medium | 2017-01-19 | 2017-01-02 | View | |
9051 | CVE-2011-2241 | Unspecified vulnerability in the Oracle Business Intelligence Enterprise Edition component in Oracle Fusion Middleware 10.1.3.4.1 and 11.1.1.3 allows remote attackers to affect availability via unknown vectors related to Analytics Server. | 2 | 5 | Medium | 2017-01-07 | 2011-10-04 | View |
Page 1376 of 17672, showing 5 records out of 88360 total, starting on record 6876, ending on 6880