NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
3860 | CVE-2008-3998 | Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 12.0.4 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | 2 | 4.9 | Medium | 2017-01-03 | 2012-10-22 | View | |
12404 | CVE-2010-0868 | Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.2 allows remote attackers to affect confidentiality and integrity via unknown vectors. | 2 | 5.8 | Medium | 2017-01-18 | 2012-10-22 | View | |
49245 | CVE-2009-1983 | Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1 allows remote attackers to affect integrity via unknown vectors. | 2 | 4.3 | Medium | 2017-01-07 | 2012-10-22 | View | |
32251 | CVE-2014-4235 | Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.2, and 12.2.3 allows remote authenticated users to affect integrity via unknown vectors. | 2 | 3.5 | Low | 2017-01-19 | 2015-12-03 | View | |
44764 | CVE-2012-3138 | Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Web interface. | 2 | 4.3 | Medium | 2017-01-19 | 2013-10-10 | View |
Page 1301 of 17672, showing 5 records out of 88360 total, starting on record 6501, ending on 6505