NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
57581 | CVE-2007-5516 | Unspecified vulnerability in the Oracle Process Mgmt & Notification component in Oracle Application Server 10.1.3.3 has unknown impact and remote attack vectors, aka AS01. | 2 | 7.5 | High | 2017-01-07 | 2012-10-22 | View | |
39553 | CVE-2013-3831 | Unspecified vulnerability in the Oracle Portal component in Oracle Fusion Middleware 11.1.1.6.0 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Demos. | 2 | 5.5 | Medium | 2017-01-18 | 2013-10-23 | View | |
29270 | CVE-2014-0374 | Unspecified vulnerability in the Oracle Portal component in Oracle Fusion Middleware 11.1.1.6 allows remote attackers to affect integrity via unknown vectors related to Page Parameters and Events. | 2 | 4.3 | Medium | 2017-01-19 | 2014-02-06 | View | |
2515 | CVE-2008-2609 | Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 9.0.4.3, 10.1.2.3, and 10.1.4.2 has unknown impact and remote attack vectors. | 2 | 6.4 | Medium | 2017-01-03 | 2012-10-22 | View | |
2495 | CVE-2008-2589 | Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 9.0.4.3, 10.1.2.2, and 10.1.4.1 has unknown impact and remote attack vectors. NOTE: the previous information was obtained from the Oracle July 2008 CPU. Oracle has not commented on reliable researcher claims that this issue is a SQL injection vulnerability in the WWV_RENDER_REPORT package that allows remote attackers to execute arbitrary SQL (PL/SQL) commands via the second argument to the SHOW procedure. | 2 | 6.4 | Medium | 2017-01-03 | 2012-10-22 | View |
Page 1273 of 17672, showing 5 records out of 88360 total, starting on record 6361, ending on 6365