NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
20722 | CVE-2016-5472 | Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.54 and 8.55 allows local users to affect confidentiality, integrity, and availability via vectors related to Install and Packaging. | 2 | 7.2 | High | 2017-01-19 | 2016-11-28 | View | |
26139 | CVE-2015-4818 | Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.54 allows remote authenticated users to affect confidentiality and integrity via vectors related to PIA Core Technology. | 2 | 5.5 | Medium | 2017-01-19 | 2016-12-23 | View | |
22857 | CVE-2015-0379 | Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.54 allows remote attackers to affect integrity via vectors related to PIA Core Technology. | 2 | 4.3 | Medium | 2017-01-19 | 2016-06-27 | View | |
24643 | CVE-2015-2622 | Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.54 allows remote attackers to affect integrity via unknown vectors related to Fluid Core. | 2 | 4.3 | Medium | 2017-01-19 | 2015-07-16 | View | |
17070 | CVE-2016-0679 | Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53, 8.54, and 8.55 allows remote authenticated users to affect integrity and availability via vectors related to PIA Grids. | 2 | 5.5 | Medium | 2017-01-19 | 2016-12-02 | View |
Page 1166 of 17672, showing 5 records out of 88360 total, starting on record 5826, ending on 5830