NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
49786 | CVE-2009-2543 | Multiple unspecified vulnerabilities in the IBM Proventia engine 4.9.0.0.44 20081231, as used in IBM Proventia Network Mail Security System, Network Mail Security System Virtual Appliance, Desktop Endpoint Security, Network Multi-Function Security (MFS), and possibly other products, allow remote attackers to bypass detection of malware via a modified (1) ZIP or (2) CAB archive, a related issue to CVE-2009-1240. | 2 | 10 | High | 2017-01-07 | 2009-07-21 | View | |
50554 | CVE-2009-3350 | Multiple unspecified vulnerabilities in the Subdomain Manager module for Drupal have unknown impact and attack vectors. | 2 | 10 | High | 2017-01-07 | 2009-10-12 | View | |
51322 | CVE-2009-4176 | Multiple heap-based buffer overflows in ovsessionmgr.exe in HP OpenView Network Node Manager (OV NNM) 7.01, 7.51, and 7.53 allow remote attackers to execute arbitrary code via a long (1) userid or (2) passwd parameter to ovlogin.exe. | 2 | 10 | High | 2017-01-07 | 2009-12-23 | View | |
59002 | CVE-2006-0262 | Unspecified vulnerability in the Net Foundation Layer component of Oracle Database server 8.1.7.4, 9.0.1.5, 9.0.1.5 FIPS, 9.2.0.6, and 10.1.0.4 has unspecified impact and attack vectors, as identified by Oracle Vuln# DB08. | 2 | 10 | High | 2016-12-20 | 2012-10-22 | View | |
59770 | CVE-2006-1047 | Unspecified vulnerability in the "Remember Me login functionality" in Joomla! 1.0.7 and earlier has unknown impact and attack vectors. | 2 | 10 | High | 2016-12-20 | 2008-09-05 | View |
Page 1085 of 17672, showing 5 records out of 88360 total, starting on record 5421, ending on 5425