NVD List
Id | Name | Description | Reject | CVSS Version | CVSS Score | Severity | Pub Date | Modified Date | Actions |
---|---|---|---|---|---|---|---|---|---|
58631 | CVE-2007-6636 | Unspecified vulnerability in the StorageFarabDb module in Bitflu before 0.42 allows user-assisted remote attackers to create or append data to arbitrary files via a crafted .torrent file. | 2 | 5.8 | Medium | 2017-01-07 | 2008-11-15 | View | |
41371 | CVE-2013-6284 | Unspecified vulnerability in the Statutory Reporting for Insurance (FS_SR) component in the Financial Services module for SAP ERP Central Component (ECC) allows attackers to execute arbitrary code via unspecified vectors, related to a "code injection vulnerability." | 2 | 7.5 | High | 2017-01-18 | 2013-10-28 | View | |
62687 | CVE-2006-4030 | Unspecified vulnerability in the stats module in Gallery 1.5.1-RC2 and earlier allows remote attackers to obtain sensitive information via unspecified attack vectors, related to "two file exposure bugs." | 2 | 5 | Medium | 2016-12-20 | 2011-03-07 | View | |
58070 | CVE-2007-6049 | Unspecified vulnerability in the SSL LOAD GSKIT action in IBM DB2 UDB 9.1 before Fixpak 4 has unknown impact and attack vectors, involving a call to dlopen when the effective uid is root. | 2 | 7.2 | High | 2017-01-07 | 2011-03-07 | View | |
57277 | CVE-2007-5195 | Unspecified vulnerability in the SSL implementation in Groupwise client system in the novell-groupwise-client package in SUSE Linux Enterprise Desktop 10 allows remote attackers to obtain credentials via a man-in-the-middle attack, a different vulnerability than CVE-2007-5196. | 2 | 6.8 | Medium | 2017-01-07 | 2008-11-15 | View |
Page 1074 of 17672, showing 5 records out of 88360 total, starting on record 5366, ending on 5370