CVE
- Id
- 67802
- CVE No.
- CVE-2014-0393
- Status
- Candidate
- Description
- Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.1.71 and earlier, 5.5.33 and earlier, and 5.6.13 and earlier allows remote authenticated users to affect integrity via unknown vectors related to InnoDB.
- Phase
- Assigned (20131212)
- Votes
- None (candidate not yet proposed)
- Comments
Related CVE References
Id | CVE Id | CVE No. | Reference | Actions |
---|---|---|---|---|
654462 | 67802 | CVE-2014-0393 | CONFIRM:http://www.oracle.com/technetwork/topics/security/cpujan2014-1972949.html | View |
654463 | 67802 | CVE-2014-0393 | DEBIAN:DSA-2845 | View |
654464 | 67802 | CVE-2014-0393 | URL:http://www.debian.org/security/2014/dsa-2845 | View |
654465 | 67802 | CVE-2014-0393 | DEBIAN:DSA-2848 | View |
654466 | 67802 | CVE-2014-0393 | URL:http://www.debian.org/security/2014/dsa-2848 | View |
654467 | 67802 | CVE-2014-0393 | GENTOO:GLSA-201409-04 | View |
654468 | 67802 | CVE-2014-0393 | URL:http://security.gentoo.org/glsa/glsa-201409-04.xml | View |
654469 | 67802 | CVE-2014-0393 | REDHAT:RHSA-2014:0164 | View |
654470 | 67802 | CVE-2014-0393 | URL:http://rhn.redhat.com/errata/RHSA-2014-0164.html | View |
654471 | 67802 | CVE-2014-0393 | REDHAT:RHSA-2014:0173 | View |
654472 | 67802 | CVE-2014-0393 | URL:http://rhn.redhat.com/errata/RHSA-2014-0173.html | View |
654473 | 67802 | CVE-2014-0393 | REDHAT:RHSA-2014:0186 | View |
654474 | 67802 | CVE-2014-0393 | URL:http://rhn.redhat.com/errata/RHSA-2014-0186.html | View |
654475 | 67802 | CVE-2014-0393 | REDHAT:RHSA-2014:0189 | View |
654476 | 67802 | CVE-2014-0393 | URL:http://rhn.redhat.com/errata/RHSA-2014-0189.html | View |
654477 | 67802 | CVE-2014-0393 | UBUNTU:USN-2086-1 | View |
654478 | 67802 | CVE-2014-0393 | URL:http://ubuntu.com/usn/usn-2086-1 | View |
654479 | 67802 | CVE-2014-0393 | BID:64758 | View |
654480 | 67802 | CVE-2014-0393 | URL:http://www.securityfocus.com/bid/64758 | View |
654481 | 67802 | CVE-2014-0393 | BID:64877 | View |
654482 | 67802 | CVE-2014-0393 | URL:http://www.securityfocus.com/bid/64877 | View |
654483 | 67802 | CVE-2014-0393 | OSVDB:102075 | View |
654484 | 67802 | CVE-2014-0393 | URL:http://osvdb.org/102075 | View |
654485 | 67802 | CVE-2014-0393 | SECUNIA:56491 | View |
654486 | 67802 | CVE-2014-0393 | URL:http://secunia.com/advisories/56491 | View |
654487 | 67802 | CVE-2014-0393 | SECUNIA:56541 | View |
654488 | 67802 | CVE-2014-0393 | URL:http://secunia.com/advisories/56541 | View |
654489 | 67802 | CVE-2014-0393 | SECUNIA:56580 | View |
654490 | 67802 | CVE-2014-0393 | URL:http://secunia.com/advisories/56580 | View |
654491 | 67802 | CVE-2014-0393 | XF:oracle-cpujan2014-cve20140393(90386) | View |
Related JVN
Id | JVN No. | Title | Summary | CVE No. | CVE Id | CVSS_v2 | CVSS_v3 | JVN URL | Actions |
---|---|---|---|---|---|---|---|---|---|
12261 | JVNDB-2014-001136 | Oracle MySQL の MySQL Server における脆弱性 | Oracle MySQL の MySQL Server には、可用性に影響のある脆弱性が存在します。 | CVE-2014-0401 | 67802 | 4 | http://jvndb.jvn.jp/ja/contents/2014/JVNDB-2014-001136.html | View |