CVE List
Id | CVE No. | Status | Description | Phase | Votes | Comments | Actions |
---|---|---|---|---|---|---|---|
55643 | CVE-2012-2400 | Candidate | Unspecified vulnerability in wp-includes/js/swfobject.js in WordPress before 3.3.2 has unknown impact and attack vectors. | Assigned (20120421) | None (candidate not yet proposed) | View | |
21813 | CVE-2006-5709 | Candidate | Unspecified vulnerability in WorldClient in Alt-N Technologies MDaemon before 9.50 has unknown impact and attack vectors related to a "JavaScript exploit." | Assigned (20061103) | None (candidate not yet proposed) | View | |
25487 | CVE-2007-2130 | Candidate | Unspecified vulnerability in Workflow Cartridge, as used in Oracle Database Server 9.2.0.1, 10.1.0.2, and 10.2.0.1; Application Server 9.0.4.3 and 10.1.2.0.2; Collaboration Suite 10.1.2; and E-Business Suite; has unknown impact and remote authenticated attack vectors, aka OWF01. | Assigned (20070418) | None (candidate not yet proposed) | View | |
29158 | CVE-2007-5801 | Candidate | Unspecified vulnerability in WORK system e-commerce before 4.0.2 has unknown impact and attack vectors related to "Ajax pages." | Assigned (20071102) | None (candidate not yet proposed) | View | |
51037 | CVE-2011-3125 | Candidate | Unspecified vulnerability in WordPress 3.1 before 3.1.3 and 3.2 before Beta 2 has unknown impact and attack vectors related to "Various security hardening." | Assigned (20110810) | None (candidate not yet proposed) | View |
Page 910 of 20943, showing 5 records out of 104715 total, starting on record 4546, ending on 4550