CVE List
Id | CVE No. | Status | Description | Phase | Votes | Comments | Actions |
---|---|---|---|---|---|---|---|
85719 | CVE-2015-8442 | Candidate | Use-after-free vulnerability in the MovieClip object implementation in Adobe Flash Player before 18.0.0.268 and 19.x and 20.x before 20.0.0.228 on Windows and OS X and before 11.2.202.554 on Linux, Adobe AIR before 20.0.0.204, Adobe AIR SDK before 20.0.0.204, and Adobe AIR SDK & Compiler before 20.0.0.204 allows attackers to execute arbitrary code via a crafted filters property value, a different vulnerability than CVE-2015-8048, CVE-2015-8049, CVE-2015-8050, CVE-2015-8055, CVE-2015-8056, CVE-2015-8057, CVE-2015-8058, CVE-2015-8059, CVE-2015-8061, CVE-2015-8062, CVE-2015-8063, CVE-2015-8064, CVE-2015-8065, CVE-2015-8066, CVE-2015-8067, CVE-2015-8068, CVE-2015-8069, CVE-2015-8070, CVE-2015-8071, CVE-2015-8401, CVE-2015-8402, CVE-2015-8403, CVE-2015-8404, CVE-2015-8405, CVE-2015-8406, CVE-2015-8410, CVE-2015-8411, CVE-2015-8412, CVE-2015-8413, CVE-2015-8414, CVE-2015-8420, CVE-2015-8421, CVE-2015-8422, CVE-2015-8423, CVE-2015-8424, CVE-2015-8425, CVE-2015-8426, CVE-2015-8427, CVE-2015-8428, CVE-2015-8429, CVE-2015-8430, CVE-2015-8431, CVE-2015-8432, CVE-2015-8433, CVE-2015-8434, CVE-2015-8435, CVE-2015-8436, CVE-2015-8437, CVE-2015-8441, CVE-2015-8447, CVE-2015-8448, CVE-2015-8449, CVE-2015-8450, CVE-2015-8452, and CVE-2015-8454. | Assigned (20151202) | None (candidate not yet proposed) | View | |
85327 | CVE-2015-8050 | Candidate | Use-after-free vulnerability in the MovieClip object implementation in Adobe Flash Player before 18.0.0.268 and 19.x and 20.x before 20.0.0.228 on Windows and OS X and before 11.2.202.554 on Linux, Adobe AIR before 20.0.0.204, Adobe AIR SDK before 20.0.0.204, and Adobe AIR SDK & Compiler before 20.0.0.204 allows attackers to execute arbitrary code via a crafted beginGradientFill call, a different vulnerability than CVE-2015-8048, CVE-2015-8049, CVE-2015-8055, CVE-2015-8056, CVE-2015-8057, CVE-2015-8058, CVE-2015-8059, CVE-2015-8061, CVE-2015-8062, CVE-2015-8063, CVE-2015-8064, CVE-2015-8065, CVE-2015-8066, CVE-2015-8067, CVE-2015-8068, CVE-2015-8069, CVE-2015-8070, CVE-2015-8071, CVE-2015-8401, CVE-2015-8402, CVE-2015-8403, CVE-2015-8404, CVE-2015-8405, CVE-2015-8406, CVE-2015-8410, CVE-2015-8411, CVE-2015-8412, CVE-2015-8413, CVE-2015-8414, CVE-2015-8420, CVE-2015-8421, CVE-2015-8422, CVE-2015-8423, CVE-2015-8424, CVE-2015-8425, CVE-2015-8426, CVE-2015-8427, CVE-2015-8428, CVE-2015-8429, CVE-2015-8430, CVE-2015-8431, CVE-2015-8432, CVE-2015-8433, CVE-2015-8434, CVE-2015-8435, CVE-2015-8436, CVE-2015-8437, CVE-2015-8441, CVE-2015-8442, CVE-2015-8447, CVE-2015-8448, CVE-2015-8449, CVE-2015-8450, CVE-2015-8452, and CVE-2015-8454. | Assigned (20151102) | None (candidate not yet proposed) | View | |
83841 | CVE-2015-6564 | Candidate | Use-after-free vulnerability in the mm_answer_pam_free_ctx function in monitor.c in sshd in OpenSSH before 7.0 on non-OpenBSD platforms might allow local users to gain privileges by leveraging control of the sshd uid to send an unexpectedly early MONITOR_REQ_PAM_FREE_CTX request. | Assigned (20150821) | None (candidate not yet proposed) | View | |
90566 | CVE-2016-3747 | Candidate | Use-after-free vulnerability in the mm-video-v4l2 venc component in mediaserver in Android 4.x before 4.4.4, 5.0.x before 5.0.2, 5.1.x before 5.1.1, and 6.x before 2016-07-01 allows attackers to gain privileges via a crafted application, as demonstrated by obtaining Signature or SignatureOrSystem access, aka internal bug 27903498. | Assigned (20160330) | None (candidate not yet proposed) | View | |
90565 | CVE-2016-3746 | Candidate | Use-after-free vulnerability in the mm-video-v4l2 vdec component in mediaserver in Android 4.x before 4.4.4, 5.0.x before 5.0.2, 5.1.x before 5.1.1, and 6.x before 2016-07-01 allows attackers to gain privileges via a crafted application, as demonstrated by obtaining Signature or SignatureOrSystem access, aka internal bug 27890802. | Assigned (20160330) | None (candidate not yet proposed) | View |
Page 651 of 20943, showing 5 records out of 104715 total, starting on record 3251, ending on 3255