CVE List
Id | CVE No. | Status | Description | Phase | Votes | Comments | Actions |
---|---|---|---|---|---|---|---|
55042 | CVE-2012-1799 | Candidate | The web server on the Siemens Scalance S Security Module firewall S602 V2, S612 V2, and S613 V2 with firmware before 2.3.0.3 does not limit the rate of authentication attempts, which makes it easier for remote attackers to obtain access via a brute-force attack on the administrative password. | Assigned (20120321) | None (candidate not yet proposed) | View | |
55298 | CVE-2012-2055 | Candidate | GitHub Enterprise before 20120304 does not properly restrict the use of a hash to provide values for a model"s attributes, which allows remote attackers to set the public_key[user_id] value via a modified URL for the public-key update form, related to a "mass assignment" vulnerability. | Assigned (20120404) | None (candidate not yet proposed) | View | |
55554 | CVE-2012-2311 | Candidate | sapi/cgi/cgi_main.c in PHP before 5.3.13 and 5.4.x before 5.4.3, when configured as a CGI script (aka php-cgi), does not properly handle query strings that contain a %3D sequence but no = (equals sign) character, which allows remote attackers to execute arbitrary code by placing command-line options in the query string, related to lack of skipping a certain php_getopt for the "d" case. NOTE: this vulnerability exists because of an incomplete fix for CVE-2012-1823. | Assigned (20120419) | None (candidate not yet proposed) | View | |
55810 | CVE-2012-2567 | Candidate | The Xelex MobileTrack application 2.3.7 and earlier for Android uses hardcoded credentials, which allows remote attackers to obtain sensitive information via an unencrypted (1) FTP or (2) HTTP session. | Assigned (20120509) | None (candidate not yet proposed) | View | |
56066 | CVE-2012-2823 | Candidate | Use-after-free vulnerability in Google Chrome before 20.0.1132.43 allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors related to SVG resources. | Assigned (20120519) | None (candidate not yet proposed) | View |
Page 232 of 20943, showing 5 records out of 104715 total, starting on record 1156, ending on 1160