CVE List
Id | CVE No. | Status | Description | Phase | Votes | Comments | Actions |
---|---|---|---|---|---|---|---|
101369 | CVE-2017-4549 | Candidate | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided. | Assigned (20161226) | None (candidate not yet proposed) | View | |
36089 | CVE-2008-5972 | Candidate | SQL injection vulnerability in default.asp in Active Business Directory 2 allows remote attackers to execute arbitrary SQL commands via the catid parameter. | Assigned (20090126) | None (candidate not yet proposed) | View | |
101625 | CVE-2017-4805 | Candidate | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided. | Assigned (20161226) | None (candidate not yet proposed) | View | |
36345 | CVE-2008-6228 | Candidate | Pre Multi-Vendor Shopping Malls allows remote attackers to bypass authentication and gain administrative access by setting the (1) adminname and the (2) adminid cookies to "admin". | Assigned (20090220) | None (candidate not yet proposed) | View | |
101881 | CVE-2017-5061 | Candidate | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided. | Assigned (20170102) | None (candidate not yet proposed) | View |
Page 20440 of 20943, showing 5 records out of 104715 total, starting on record 102196, ending on 102200