CVE List
Id | CVE No. | Status | Description | Phase | Votes | Comments | Actions |
---|---|---|---|---|---|---|---|
65270 | CVE-2013-5323 | Candidate | Cross-site scripting (XSS) vulnerability in the Static Info Tables (static_info_tables) extension before 2.3.1 for TYPO3 allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | Assigned (20130820) | None (candidate not yet proposed) | View | |
65526 | CVE-2013-5579 | Candidate | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided. | Assigned (20130823) | None (candidate not yet proposed) | View | |
247 | CVE-1999-0248 | Entry | A race condition in the authentication agent mechanism of sshd 1.2.17 allows an attacker to steal another user"s credentials. | View | |||
65783 | CVE-2013-5836 | Candidate | Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.51, 8.52, and 8.53 allows remote attackers to affect confidentiality via unknown vectors related to Business Interlink. | Assigned (20130918) | None (candidate not yet proposed) | View | |
66039 | CVE-2013-6092 | Candidate | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided. | Assigned (20131011) | None (candidate not yet proposed) | View |
Page 20222 of 20943, showing 5 records out of 104715 total, starting on record 101106, ending on 101110