CVE List
| Id | CVE No. | Status | Description | Phase | Votes | Comments | Actions |
|---|---|---|---|---|---|---|---|
| 51930 | CVE-2011-4018 | Candidate | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided. | Assigned (20111006) | None (candidate not yet proposed) | View | |
| 57050 | CVE-2012-3807 | Candidate | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided. | Assigned (20120627) | None (candidate not yet proposed) | View | |
| 57562 | CVE-2012-4319 | Candidate | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided. | Assigned (20120814) | None (candidate not yet proposed) | View | |
| 58074 | CVE-2012-4831 | Candidate | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided. | Assigned (20120906) | None (candidate not yet proposed) | View | |
| 59354 | CVE-2012-6111 | Candidate | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided. | Assigned (20121206) | None (candidate not yet proposed) | View |
Page 20083 of 20943, showing 5 records out of 104715 total, starting on record 100411, ending on 100415