CVE List
Id | CVE No. | Status | Description | Phase | Votes | Comments | Actions |
---|---|---|---|---|---|---|---|
71549 | CVE-2014-4253 | Candidate | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect availability via vectors related to WebLogic Server JVM. | Assigned (20140617) | None (candidate not yet proposed) | View | |
71498 | CVE-2014-4202 | Candidate | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect availability via vectors related to WLS - Web Services. | Assigned (20140617) | None (candidate not yet proposed) | View | |
71552 | CVE-2014-4256 | Candidate | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality and integrity via vectors related to WLS - Deployment. | Assigned (20140617) | None (candidate not yet proposed) | View | |
73869 | CVE-2014-6569 | Candidate | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality via vectors related to CIE Related Components. | Assigned (20140917) | None (candidate not yet proposed) | View | |
69776 | CVE-2014-2481 | Candidate | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2014-2480. | Assigned (20140313) | None (candidate not yet proposed) | View |
Page 19812 of 20943, showing 5 records out of 104715 total, starting on record 99056, ending on 99060