CVE List
Id | CVE No. | Status | Description | Phase | Votes | Comments | Actions |
---|---|---|---|---|---|---|---|
77767 | CVE-2015-0504 | Candidate | Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.6 and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Error Messages. | Assigned (20141217) | None (candidate not yet proposed) | View | |
53756 | CVE-2012-0513 | Candidate | Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.6 and 12.1.3 allows remote attackers to affect integrity, related to REST Services. | Assigned (20120111) | None (candidate not yet proposed) | View | |
50220 | CVE-2011-2308 | Candidate | Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.6, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Online Help. | Assigned (20110602) | None (candidate not yet proposed) | View | |
82131 | CVE-2015-4854 | Candidate | Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.6, 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect integrity via unknown vectors related to Single Signon. NOTE: the previous information is from the October 2015 CPU. Oracle has not commented on third-party claims that this issue is a cross-site scripting (XSS) vulnerability, which allows remote attackers to inject arbitrary web script or HTML via the Domain parameter in the CfgOCIReturn servlet. | Assigned (20150624) | None (candidate not yet proposed) | View | |
53321 | CVE-2012-0078 | Candidate | Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.1.2 and 12.1.3 allows remote authenticated users to affect confidentiality, related to REST Services (Menu, LOV). | Assigned (20111212) | None (candidate not yet proposed) | View |
Page 19637 of 20943, showing 5 records out of 104715 total, starting on record 98181, ending on 98185