CVE List
Id | CVE No. | Status | Description | Phase | Votes | Comments | Actions |
---|---|---|---|---|---|---|---|
32541 | CVE-2008-2424 | Candidate | Unspecified vulnerability in the 404 error page for the "Standard demo" in Interchange before 5.6.0 and before 5.5.2 has unknown impact and attack vectors. | Assigned (20080523) | None (candidate not yet proposed) | View | |
56045 | CVE-2012-2802 | Candidate | Unspecified vulnerability in the ac3_decode_frame function in libavcodec/ac3dec.c in FFmpeg before 0.11 and Libav 0.8.x before 0.8.4 has unknown impact and attack vectors, related to the "number of output channels" and "out of array writes." | Assigned (20120519) | None (candidate not yet proposed) | View | |
41198 | CVE-2009-3763 | Candidate | Unspecified vulnerability in the Access Manager / OpenSSO component in Oracle OpenSSO Enterprise 7.1, 7, 2005Q4, and 8.0 allows remote attackers to affect integrity via unknown vectors. | Assigned (20091023) | None (candidate not yet proposed) | View | |
42650 | CVE-2010-0066 | Candidate | Unspecified vulnerability in the Access Manager Identity Server component in Oracle Application Server 7.0.4.3 and 10.1.4.2 allows remote attackers to affect integrity via unknown vectors. | Assigned (20091216) | None (candidate not yet proposed) | View | |
38343 | CVE-2009-0908 | Candidate | Unspecified vulnerability in the ACE shared folders implementation in the VMware Host Guest File System (HGFS) shared folders feature in VMware ACE 2.5.1 and earlier allows attackers to enable a disabled shared folder. | Assigned (20090314) | None (candidate not yet proposed) | View |
Page 19335 of 20943, showing 5 records out of 104715 total, starting on record 96671, ending on 96675