CVE List
Id | CVE No. | Status | Description | Phase | Votes | Comments | Actions |
---|---|---|---|---|---|---|---|
86800 | CVE-2016-0504 | Candidate | Unspecified vulnerability in Oracle MySQL 5.6.27 and earlier and 5.7.9 allows remote authenticated users to affect availability via vectors related to DML, a different vulnerability than CVE-2016-0503. | Assigned (20151209) | None (candidate not yet proposed) | View | |
86799 | CVE-2016-0503 | Candidate | Unspecified vulnerability in Oracle MySQL 5.6.27 and earlier and 5.7.9 allows remote authenticated users to affect availability via vectors related to DML, a different vulnerability than CVE-2016-0504. | Assigned (20151209) | None (candidate not yet proposed) | View | |
86906 | CVE-2016-0610 | Candidate | Unspecified vulnerability in Oracle MySQL 5.6.27 and earlier and MariaDB before 10.0.22 and 10.1.x before 10.1.9 allows remote authenticated users to affect availability via unknown vectors related to InnoDB. | Assigned (20151209) | None (candidate not yet proposed) | View | |
86957 | CVE-2016-0661 | Candidate | Unspecified vulnerability in Oracle MySQL 5.6.28 and earlier and 5.7.10 and earlier allows local users to affect availability via vectors related to Options. | Assigned (20151209) | None (candidate not yet proposed) | View | |
86961 | CVE-2016-0665 | Candidate | Unspecified vulnerability in Oracle MySQL 5.6.28 and earlier and 5.7.10 and earlier allows local users to affect availability via vectors related to Security: Encryption. | Assigned (20151209) | None (candidate not yet proposed) | View |
Page 19169 of 20943, showing 5 records out of 104715 total, starting on record 95841, ending on 95845