CVE List
Id | CVE No. | Status | Description | Phase | Votes | Comments | Actions |
---|---|---|---|---|---|---|---|
28795 | CVE-2007-5438 | Candidate | Unspecified vulnerability in a certain ActiveX control in Reconfig.DLL in VMware Workstation 5.5.x before 5.5.8 build 108000, VMware Workstation 6.0.x before 6.0.5 build 109488, VMware Player 1.x before 1.0.8 build 108000, VMware Player 2.x before 2.0.5 build 109488, VMware ACE 1.x before 1.0.7 build 108880, VMware ACE 2.x before 2.0.5 build 109488, and VMware Server before 1.0.7 build 108231 might allow local users to cause a denial of service to the Virtual Disk Mount Service (vmount2.exe), related to the ConnectPopulatedDiskEx function. | Assigned (20071012) | None (candidate not yet proposed) | View | |
33813 | CVE-2008-3696 | Candidate | Unspecified vulnerability in a certain ActiveX control in VMware Workstation 5.5.x before 5.5.8 build 108000, VMware Workstation 6.0.x before 6.0.5 build 109488, VMware Player 1.x before 1.0.8 build 108000, VMware Player 2.x before 2.0.5 build 109488, VMware ACE 1.x before 1.0.7 build 108880, VMware ACE 2.x before 2.0.5 build 109488, and VMware Server before 1.0.7 build 108231 has unknown impact and remote attack vectors, a different vulnerability than CVE-2008-3691, CVE-2008-3692, CVE-2008-3693, CVE-2008-3694, and CVE-2008-3695. | Assigned (20080814) | None (candidate not yet proposed) | View | |
33812 | CVE-2008-3695 | Candidate | Unspecified vulnerability in a certain ActiveX control in VMware Workstation 5.5.x before 5.5.8 build 108000, VMware Workstation 6.0.x before 6.0.5 build 109488, VMware Player 1.x before 1.0.8 build 108000, VMware Player 2.x before 2.0.5 build 109488, VMware ACE 1.x before 1.0.7 build 108880, VMware ACE 2.x before 2.0.5 build 109488, and VMware Server before 1.0.7 build 108231 has unknown impact and remote attack vectors, a different vulnerability than CVE-2008-3691, CVE-2008-3692, CVE-2008-3693, CVE-2008-3694, and CVE-2008-3696. | Assigned (20080814) | None (candidate not yet proposed) | View | |
33811 | CVE-2008-3694 | Candidate | Unspecified vulnerability in a certain ActiveX control in VMware Workstation 5.5.x before 5.5.8 build 108000, VMware Workstation 6.0.x before 6.0.5 build 109488, VMware Player 1.x before 1.0.8 build 108000, VMware Player 2.x before 2.0.5 build 109488, VMware ACE 1.x before 1.0.7 build 108880, VMware ACE 2.x before 2.0.5 build 109488, and VMware Server before 1.0.7 build 108231 has unknown impact and remote attack vectors, a different vulnerability than CVE-2008-3691, CVE-2008-3692, CVE-2008-3693, CVE-2008-3695, and CVE-2008-3696. | Assigned (20080814) | None (candidate not yet proposed) | View | |
33810 | CVE-2008-3693 | Candidate | Unspecified vulnerability in a certain ActiveX control in VMware Workstation 5.5.x before 5.5.8 build 108000, VMware Workstation 6.0.x before 6.0.5 build 109488, VMware Player 1.x before 1.0.8 build 108000, VMware Player 2.x before 2.0.5 build 109488, VMware ACE 1.x before 1.0.7 build 108880, VMware ACE 2.x before 2.0.5 build 109488, and VMware Server before 1.0.7 build 108231 has unknown impact and remote attack vectors, a different vulnerability than CVE-2008-3691, CVE-2008-3692, CVE-2008-3694, CVE-2008-3695, and CVE-2008-3696. | Assigned (20080814) | None (candidate not yet proposed) | View |
Page 18796 of 20943, showing 5 records out of 104715 total, starting on record 93976, ending on 93980